Table Design Demo
S.No. | Name Of The University | Total Fees (INR) | Medium & Duration |
---|---|---|---|
1 | Perm State Medical University | ₹ 28,29,000* | English Medium (6 years) |
2 | Mari State University | ₹ 26,65,000* | English Medium (6 years) |
3 | Orenburg State Medical University | ₹ 30,62,000* | English Medium (6 years) |
4 | Pskov State University | ₹ 18,45,000* | English Medium (6 years) |
5 | Tver State Medical University | ₹ 22,00,000* | English Medium (6 years) |
6 | I.M. Sechenov First Moscow State Medical University | ₹ 59,70,000* | English Medium (6 years) |
7 | Kazan State Medical University | ₹ 27,42,000* | English Medium (6 years) |
8 | Volgograd State Medical University | ₹ 28,11,114* | English Medium (6 years) |
9 | Siberian State Medical University | ₹ 24,82,500* | English Medium (6 years) |
10 | Far Eastern Federal University | ₹ 23,85,000* | English Medium (6 years) |
S.No. | Name Of The University | Total Fees (INR) | Medium & Duration |
---|---|---|---|
1 | Perm State Medical University | ₹ 28,29,000* | English Medium (6 years) |
2 | Mari State University | ₹ 26,65,000* | English Medium (6 years) |
3 | Orenburg State Medical University | ₹ 30,62,000* | English Medium (6 years) |
4 | Pskov State University | ₹ 18,45,000* | English Medium (6 years) |
5 | Tver State Medical University | ₹ 22,00,000* | English Medium (6 years) |
6 | I.M. Sechenov First Moscow State Medical University | ₹ 59,70,000* | English Medium (6 years) |
7 | Kazan State Medical University | ₹ 27,42,000* | English Medium (6 years) |
8 | Volgograd State Medical University | ₹ 28,11,114* | English Medium (6 years) |
9 | Siberian State Medical University | ₹ 24,82,500* | English Medium (6 years) |
10 | Far Eastern Federal University | ₹ 23,85,000* | English Medium (6 years) |
S.No. | Name Of The University | Total Fees (INR) | Medium & Duration |
---|---|---|---|
1 | Perm State Medical University | ₹ 28,29,000* | English Medium (6 years) |
2 | Mari State University | ₹ 26,65,000* | English Medium (6 years) |
3 | Orenburg State Medical University | ₹ 30,62,000* | English Medium (6 years) |
4 | Pskov State University | ₹ 18,45,000* | English Medium (6 years) |
5 | Tver State Medical University | ₹ 22,00,000* | English Medium (6 years) |
6 | I.M. Sechenov First Moscow State Medical University | ₹ 59,70,000* | English Medium (6 years) |
7 | Kazan State Medical University | ₹ 27,42,000* | English Medium (6 years) |
8 | Volgograd State Medical University | ₹ 28,11,114* | English Medium (6 years) |
9 | Siberian State Medical University | ₹ 24,82,500* | English Medium (6 years) |
10 | Far Eastern Federal University | ₹ 23,85,000* | English Medium (6 years) |
S.No. | Name Of The University | Total Fees (INR) | Medium & Duration |
---|---|---|---|
1 | Perm State Medical University | ₹ 28,29,000* | English Medium (6 years) |
2 | Mari State University | ₹ 26,65,000* | English Medium (6 years) |
3 | Orenburg State Medical University | ₹ 30,62,000* | English Medium (6 years) |
4 | Pskov State University | ₹ 18,45,000* | English Medium (6 years) |
5 | Tver State Medical University | ₹ 22,00,000* | English Medium (6 years) |
6 | I.M. Sechenov First Moscow State Medical University | ₹ 59,70,000* | English Medium (6 years) |
7 | Kazan State Medical University | ₹ 27,42,000* | English Medium (6 years) |
8 | Volgograd State Medical University | ₹ 28,11,114* | English Medium (6 years) |
9 | Siberian State Medical University | ₹ 24,82,500* | English Medium (6 years) |
10 | Far Eastern Federal University | ₹ 23,85,000* | English Medium (6 years) |
S.No. | Name Of The University | Total Fees (INR) | Medium & Duration |
---|---|---|---|
1 | Perm State Medical University | ₹ 28,29,000* | English Medium (6 years) |
2 | Mari State University | ₹ 26,65,000* | English Medium (6 years) |
3 | Orenburg State Medical University | ₹ 30,62,000* | English Medium (6 years) |
4 | Pskov State University | ₹ 18,45,000* | English Medium (6 years) |
5 | Tver State Medical University | ₹ 22,00,000* | English Medium (6 years) |
6 | I.M. Sechenov First Moscow State Medical University | ₹ 59,70,000* | English Medium (6 years) |
7 | Kazan State Medical University | ₹ 27,42,000* | English Medium (6 years) |
8 | Volgograd State Medical University | ₹ 28,11,114* | English Medium (6 years) |
9 | Siberian State Medical University | ₹ 24,82,500* | English Medium (6 years) |
10 | Far Eastern Federal University | ₹ 23,85,000* | English Medium (6 years) |
[validation_fromabhi]
S.No. | Name Of The University | Total Fees (INR) | Medium & Duration |
---|---|---|---|
1 | Perm State Medical University | ₹ 28,29,000* | English Medium (6 years) |
2 | Mari State University | ₹ 26,65,000* | English Medium (6 years) |
3 | Orenburg State Medical University | ₹ 30,62,000* | English Medium (6 years) |
4 | Pskov State University | ₹ 18,45,000* | English Medium (6 years) |
5 | Tver State Medical University | ₹ 22,00,000* | English Medium (6 years) |
6 | I.M. Sechenov First Moscow State Medical University | ₹ 59,70,000* | English Medium (6 years) |
7 | Kazan State Medical University | ₹ 27,42,000* | English Medium (6 years) |
8 | Volgograd State Medical University | ₹ 28,11,114* | English Medium (6 years) |
9 | Siberian State Medical University | ₹ 24,82,500* | English Medium (6 years) |
10 | Far Eastern Federal University | ₹ 23,85,000* | English Medium (6 years) |
S.No. | Name Of The University | Total Fees (INR) | Medium & Duration |
---|---|---|---|
1 | Perm State Medical University | ₹ 28,29,000* | English Medium (6 years) |
2 | Mari State University | ₹ 26,65,000* | English Medium (6 years) |
3 | Orenburg State Medical University | ₹ 30,62,000* | English Medium (6 years) |
4 | Pskov State University | ₹ 18,45,000* | English Medium (6 years) |
5 | Tver State Medical University | ₹ 22,00,000* | English Medium (6 years) |
6 | I.M. Sechenov First Moscow State Medical University | ₹ 59,70,000* | English Medium (6 years) |
7 | Kazan State Medical University | ₹ 27,42,000* | English Medium (6 years) |
8 | Volgograd State Medical University | ₹ 28,11,114* | English Medium (6 years) |
9 | Siberian State Medical University | ₹ 24,82,500* | English Medium (6 years) |
10 | Far Eastern Federal University | ₹ 23,85,000* | English Medium (6 years) |
Russia
Perm State Medical University
Duration of MBBS
5+1 years
Eligibility
Minimum 50% in PCB and NEET qualification
Medium of Teaching
English
Average Fees
INR 25 Lakhs
Recognitions
WDOMS, ECFMG, FAIMER, NMC